Bảng hướng dẫn về vật liệu làm gọng kính (frame materials)
03/05/2019
Dưới đây là một số nguyên liệu phổ biến dùng trong ngành sản xuất gọng kính mắt:
| Plastic-Looking Materials (Vật liệu nhựa) | ||||
| Material | Regular Plastic | Ultem | Acetate (Cellulose Acetate ) | TR90 (Thermoplastic Elastomer) |
| Process | Machine Made | Machine Made | Handcrafted | Machine Made |
| Durability and Flexibility | Not Flexible, can crack at high Temperature | Highly Flexible and Durable | Durable yet flexible | Highly Flexible and Durable |
| Weight | Light Weight | Ultra-Light Weight | Medium Weight (most branded Frames) | Ultra-Light Weight |
| Long Lasting | May Slightly Expands over time | Highly Flexible and Durable | Maintains its shape and sheen with age/temperature | Maintains its shape and sheen with age/temperature |
| Corrosion/ Scratches | Medium Resistance to Corrosion | Excellent Resistance to Corrosion | Excellent Resistance to Corrosion | Excellent Resistance to Corrosion |
| Optician’s comments | Not recommended in Eyeglasses | Recommended. Perfect material for performance eyewear | Recommended. | Recommended. Perfect material for performance eyewear |
| Perfect material for Fashion Eyewear | ||||
| Optician’s Rating | 2/5 | 5/5 | 5/5 | 5/5 |
| Metal-Looking Materials (Kim loại) | |||||
| Material | Alloy | Beryllium | Titanium | Aluminium | Stainless Steel |
| Process | Machine Made | Machine Made | Machine Made | Machine Made |
Machine Made |
| Durability and Flexibility | Not Flexible | Highly Flexible and Durable | Highly Flexible and Durable | Highly Flexible and Durable | Highly Flexible and Durable |
| Weight | Medium Weight | Light Weight | Ultra-Light Weight | Light Weight |
Light Weight |
| Long Lasting | May Slightly Expands over time | Maintains its shape and sheen with age/temperature | Maintains its shape and sheen with age/temperature | May Slightly Expands over time | Maintains its shape and sheen with age/temperature |
| Corrosion/ Scratches | Medium Resistance to Corrosion | Medium Resistance to Corrosion | Excellent Resistance to Corrosion | Excellent Resistance to Corrosion | Excellent Resistance to Corrosion |
| Optician’s comments | Recommended. Perfect For Daily Use |
Recommended. Perfect material for performance eyewear | Recommended. Perfect material for performance eyewear | ||
| Optician’s Rating | 3/5 | 3.5/5 | 5/5 | 4/ 5 |
3.5/5 |
| Other Materials (Nguyên liệu khác) | ||||
| Material | Wood | Rubber | Carbon | Nylon |
| Process | Handcrafted | Machine Made | Handcrafted | Machine Made |
| Durability and Flexibility | Not Flexible | Highly Flexible and Durable | Highly Flexible and Durable | Highly Flexible and Durable |
| Weight | Medium Weight | Light Weight | Light Weight | Light Weight |
| Long Lasting | May Slightly Expands over time | May Slightly Expands over time | Maintains its shape and sheen with age/temperature | May Slightly Expands over time |
| Corrosion/ Scratches | Medium Resistance to Corrosion | Medium Resistance to Corrosion | Excellent Resistance to Corrosion | Medium Resistance to Corrosion |
| Optician’s comments | Recommended. Perfect material for Fashion Eyewear |
Recommended. Perfect material for Sports Eyewear |
Recommended. Perfect material for performance eyewear | |
| Optician’s Rating | 4/5 | 5/5 | 4/5 | 3/5 |




